Cambridge Academy-Intercoast Fina
3855 SE LAKE WEIR RD
OCALA
FL
34480
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 10.0 | 1156.0 | 115.600 : 1 |
| County Avg | 10.4 | 194.1 | 18.649 : 1 |
| State Avg. | 14.0 | 205.6 | 14.697 : 1 |
|
|
Grades Taught: 6th Grade to 12th GradeAffiliation: Cambridge Academy-Intercoast Fina is a "Nonsectarian" school.Type: Cambridge Academy-Intercoast Fina is a "Alternative School". |
County: MARIONLevel: Cambridge Academy-Intercoast Fina is classified as a "High School".Library: Cambridge Academy-Intercoast Fina has a library.Gender: Cambridge Academy-Intercoast Fina is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: A0101796Locale: Cambridge Academy-Intercoast Fina is Cambridge Academy-Intercoast Fina is located in the "Urban Fringe of a Mid-size City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 25.0 | 52.0 | 84.0 | 190.0 | 227.0 | 260.0 | 318.0 | ||||||||
| District Avg. | 7.0 | 40.4 | 17.9 | 18.5 | 16.2 | 15.8 | 16.1 | 16.6 | 17.3 | 18.5 | 19.5 | 25.6 | 26.5 | 29.6 | 37.6 |
| State Avg | 56.4 | 54.3 | 23.1 | 21.6 | 21.1 | 20.4 | 20.0 | 20.5 | 22.5 | 23.3 | 22.9 | 32.7 | 32.2 | 32.1 | 31.5 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 5 | 30 | 5 | 93 | 1023 |
| County Avg | 3.5 | 10.7 | 10.5 | 19.2 | 147.6 |
| State | 12.2 | 9.2 | 37.3 | 17.8 | 130.0 |
