Per-Grade Statistics for Halifax Convalenscence (Inactive 09/01) School:
Halifax Convalenscence (Inactive 09/01) School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 |
District Avg | 2.1 1.0 / 1.1 | 2.8 1.2 / 1.5 | 14.3 7.3 / 7.0 | 17.3 8.9 / 8.4 | 64.4 32.5 / 31.9 |
State Avg | 19.4 1.2 / 1.2 | 4.5 2.3 / 2.2 | 28.3 14.6 / 13.7 | 27.6 14.3 / 13.3 | 55.9 29.2 / 26.7 |
Halifax Convalenscence (Inactive 09/01) School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 |
District Avg | 2.0 1.0 / 1.0 | 3.2 1.7 / 1.5 | 15.3 8.9 / 6.4 | 17.7 8.5 / 9.2 | 68.4 35.4 / 33.0 |
State Avg | 14.3 1.2 / 1.2 | 4.4 2.2 / 2.2 | 28.2 14.5 / 13.8 | 28.4 14.4 / 14.0 | 58.2 30.0 / 28.3 |
Halifax Convalenscence (Inactive 09/01) School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 |
District Avg | 2.3 1.3 / 1.0 | 3.0 1.3 / 1.8 | 15.5 8.2 / 7.3 | 17.5 8.2 / 9.3 | 71.5 35.9 / 35.6 |
State Avg | 15.4 1.2 / 1.2 | 4.4 2.2 / 2.2 | 28.8 14.8 / 14.1 | 29.4 14.8 / 14.7 | 59.4 30.1 / 29.3 |
Halifax Convalenscence (Inactive 09/01) School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 2 / 0 |
District Avg | 3.1 1.1 / 2.0 | 4.7 2.1 / 2.6 | 38.1 18.6 / 19.5 | 50.4 24.5 / 25.9 | 208.3 95.5 / 112.9 |
State Avg | 10.5 1.5 / 1.5 | 8.2 4.1 / 4.1 | 59.8 29.7 / 30.0 | 60.2 29.7 / 30.5 | 120.6 59.4 / 61.2 |
Halifax Convalenscence (Inactive 09/01) School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 |
District Avg | 4.6 2.0 / 2.6 | 8.2 4.0 / 4.2 | 41.8 21.3 / 20.5 | 55.7 28.0 / 27.8 | 208.7 111.4 / 97.3 |
State Avg | 8.4 1.8 / 1.6 | 13.6 6.9 / 6.7 | 86.4 42.9 / 43.5 | 87.9 44.2 / 43.7 | 156.4 78.9 / 77.6 |
Halifax Convalenscence (Inactive 09/01) School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 |
District Avg | 2.9 1.7 / 1.3 | 6.8 3.6 / 3.2 | 28.7 12.3 / 16.5 | 35.0 17.5 / 17.5 | 147.6 72.2 / 75.4 |
State Avg | 6.0 1.5 / 1.5 | 12.3 6.3 / 6.1 | 68.0 32.5 / 35.4 | 60.6 28.4 / 32.2 | 131.2 62.7 / 68.5 |