Per-Grade Statistics for Hospital & Homebound School:
Hospital & Homebound School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 4 2 / 2 |
District Avg | 2.2 1.0 / 1.2 | 11.8 5.0 / 6.8 | 3.8 1.8 / 2.0 | 24.3 11.4 / 12.9 | 15.9 8.6 / 7.3 |
State Avg | 2.1 1.1 / 1.1 | 2.7 1.3 / 1.3 | 12.6 6.8 / 5.8 | 18.2 9.4 / 8.8 | 15.7 9.0 / 6.7 |
Hospital & Homebound School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 |
District Avg | 3.5 1.4 / 2.1 | 3.5 1.9 / 1.6 | 3.8 1.9 / 1.9 | 30.3 14.6 / 15.7 | 44.7 24.2 / 20.5 |
State Avg | 19.4 1.2 / 1.2 | 4.5 2.3 / 2.2 | 28.3 14.6 / 13.7 | 27.6 14.3 / 13.3 | 55.9 29.2 / 26.7 |
Hospital & Homebound School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 |
District Avg | 2.4 1.1 / 1.3 | 4.2 1.7 / 2.5 | 3.6 2.1 / 1.5 | 32.3 16.7 / 15.7 | 47.3 25.4 / 21.8 |
State Avg | 14.9 1.2 / 1.2 | 4.4 2.2 / 2.2 | 28.3 14.6 / 13.7 | 27.6 14.0 / 13.6 | 57.0 29.1 / 27.9 |
Hospital & Homebound School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 2 2 / 0 |
District Avg | 2.4 1.4 / 1.0 | 4.8 2.6 / 2.1 | 4.1 2.1 / 2.0 | 30.8 15.4 / 15.3 | 50.7 27.0 / 23.7 |
State Avg | 14.3 1.2 / 1.2 | 4.4 2.2 / 2.2 | 28.2 14.5 / 13.8 | 28.4 14.4 / 14.0 | 58.2 30.0 / 28.3 |
Hospital & Homebound School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 1 0 / 1 |
District Avg | 2.3 1.3 / 1.0 | 3.9 2.0 / 1.8 | 3.7 1.8 / 1.9 | 34.8 18.7 / 16.0 | 50.2 25.8 / 24.4 |
State Avg | 15.4 1.2 / 1.2 | 4.4 2.2 / 2.2 | 28.8 14.8 / 14.1 | 29.4 14.8 / 14.7 | 59.4 30.1 / 29.3 |
Hospital & Homebound School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 1 0 / 1 | 4 3 / 1 |
District Avg | 2.7 1.6 / 1.1 | 3.7 2.1 / 1.6 | 4.0 1.9 / 2.1 | 34.2 17.4 / 16.8 | 50.7 26.2 / 24.5 |
State Avg | 10.4 1.2 / 1.2 | 4.4 2.3 / 2.1 | 28.0 14.2 / 13.9 | 28.5 14.3 / 14.2 | 60.0 30.5 / 29.5 |
Hospital & Homebound School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 2 2 / 0 |
District Avg | 3.1 1.9 / 1.3 | 10.3 5.3 / 5.0 | 6.6 3.3 / 3.3 | 78.6 39.3 / 39.3 | 128.7 56.6 / 72.1 |
State Avg | 10.5 1.5 / 1.5 | 8.2 4.1 / 4.1 | 59.8 29.7 / 30.0 | 60.2 29.7 / 30.5 | 120.6 59.4 / 61.2 |
Hospital & Homebound School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 2 1 / 1 |
District Avg | 4.1 2.1 / 2.0 | 9.0 3.8 / 5.2 | 5.3 2.8 / 2.4 | 70.2 38.3 / 31.8 | 104.1 52.0 / 52.1 |
State Avg | 8.3 1.4 / 1.4 | 9.0 4.4 / 4.5 | 64.4 32.0 / 32.4 | 61.0 29.7 / 31.3 | 126.4 61.5 / 64.9 |
Hospital & Homebound School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 3 1 / 2 | 3 2 / 1 |
District Avg | 2.9 1.4 / 1.6 | 8.9 3.8 / 5.1 | 6.5 2.5 / 4.0 | 58.9 28.5 / 30.5 | 94.6 46.5 / 48.2 |
State Avg | 9.8 1.4 / 1.4 | 9.1 4.6 / 4.5 | 60.4 29.9 / 30.4 | 56.3 27.5 / 28.9 | 117.4 57.9 / 59.5 |
Hospital & Homebound School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 4 3 / 1 | 10 6 / 4 |
District Avg | 3.9 2.4 / 1.5 | 13.1 7.2 / 5.9 | 9.7 4.4 / 5.3 | 78.4 37.6 / 40.8 | 114.3 58.6 / 55.7 |
State Avg | 8.4 1.8 / 1.6 | 13.6 6.9 / 6.7 | 86.4 42.9 / 43.5 | 87.9 44.2 / 43.7 | 156.4 78.9 / 77.6 |
Hospital & Homebound School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 6 2 / 4 |
District Avg | 3.1 1.5 / 1.6 | 12.8 6.1 / 6.7 | 6.7 2.7 / 4.0 | 51.5 26.2 / 25.3 | 98.8 46.4 / 52.4 |
State Avg | 6.0 1.5 / 1.5 | 12.3 6.3 / 6.1 | 68.0 32.5 / 35.4 | 60.6 28.4 / 32.2 | 131.2 62.7 / 68.5 |
Hospital & Homebound School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 4 1 / 3 | 2 1 / 1 |
District Avg | 3.2 1.4 / 1.8 | 14.4 7.4 / 7.0 | 6.1 2.1 / 4.0 | 51.7 23.5 / 28.2 | 88.8 41.1 / 47.8 |
State Avg | 5.5 1.4 / 1.5 | 11.8 5.9 / 5.9 | 60.0 28.2 / 31.9 | 53.7 24.3 / 29.5 | 123.5 58.8 / 64.7 |
Hospital & Homebound School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 6 1 / 5 |
District Avg | 3.7 1.3 / 2.4 | 11.5 5.4 / 6.1 | 7.4 4.6 / 2.8 | 47.8 21.3 / 26.4 | 98.1 43.4 / 54.6 |
State Avg | 4.7 1.4 / 1.4 | 10.8 5.4 / 5.5 | 53.3 25.3 / 28.1 | 51.2 22.2 / 29.0 | 117.6 55.2 / 62.3 |