Per-Grade Statistics for Hospital/Homebound School:
Hospital/Homebound School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 1 1 / 0 | 3 2 / 1 | 3 1 / 2 |
District Avg | 2.0 1.0 / 1.0 | 2.6 1.5 / 1.1 | 7.2 4.0 / 3.2 | 12.0 5.8 / 6.2 | 7.8 4.7 / 3.1 |
State Avg | 2.1 1.1 / 1.1 | 2.7 1.3 / 1.3 | 12.6 6.8 / 5.8 | 18.2 9.4 / 8.8 | 15.7 9.0 / 6.7 |
Hospital/Homebound School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 3 2 / 1 |
District Avg | 2.1 1.0 / 1.1 | 6.7 3.7 / 3.0 | 30.8 16.5 / 14.4 | 30.3 16.2 / 14.1 | 44.6 23.5 / 21.0 |
State Avg | 19.4 1.2 / 1.2 | 4.5 2.3 / 2.2 | 28.3 14.6 / 13.7 | 27.6 14.3 / 13.3 | 55.9 29.2 / 26.7 |
Hospital/Homebound School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 1 1 / 0 | 4 3 / 1 |
District Avg | 2.4 1.2 / 1.2 | 5.9 2.7 / 3.2 | 30.1 15.3 / 14.7 | 29.0 14.7 / 14.2 | 44.9 23.7 / 21.2 |
State Avg | 16.9 1.2 / 1.2 | 4.4 2.2 / 2.2 | 28.4 14.7 / 13.8 | 27.6 14.0 / 13.5 | 56.7 29.2 / 27.5 |
Hospital/Homebound School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 1 1 / 0 | 1 1 / 0 | 0 0 / 0 |
District Avg | 2.2 1.2 / 1.1 | 6.1 3.2 / 2.8 | 30.9 15.4 / 15.5 | 30.7 15.3 / 15.5 | 43.7 22.9 / 20.9 |
State Avg | 14.9 1.2 / 1.2 | 4.4 2.2 / 2.2 | 28.3 14.6 / 13.7 | 27.6 14.0 / 13.6 | 57.0 29.1 / 27.9 |
Hospital/Homebound School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 |
District Avg | 2.5 1.3 / 1.2 | 6.0 2.8 / 3.3 | 30.5 15.6 / 15.0 | 30.9 15.3 / 15.6 | 46.4 24.7 / 21.7 |
State Avg | 14.3 1.2 / 1.2 | 4.4 2.2 / 2.2 | 28.2 14.5 / 13.8 | 28.4 14.4 / 14.0 | 58.2 30.0 / 28.3 |
Hospital/Homebound School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 2 0 / 2 |
District Avg | 2.7 1.3 / 1.4 | 6.0 3.2 / 2.8 | 28.3 14.6 / 13.7 | 27.3 13.8 / 13.5 | 45.9 23.7 / 22.2 |
State Avg | 10.4 1.2 / 1.2 | 4.4 2.3 / 2.1 | 28.0 14.2 / 13.9 | 28.5 14.3 / 14.2 | 60.0 30.5 / 29.5 |
Hospital/Homebound School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 4 2 / 2 | 6 5 / 1 |
District Avg | 3.5 1.8 / 1.7 | 14.5 7.8 / 6.7 | 82.1 38.0 / 44.1 | 84.7 43.0 / 41.8 | 119.7 59.2 / 60.5 |
State Avg | 10.5 1.5 / 1.5 | 8.2 4.1 / 4.1 | 59.8 29.7 / 30.0 | 60.2 29.7 / 30.5 | 120.6 59.4 / 61.2 |
Hospital/Homebound School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 3 0 / 3 | 4 3 / 1 |
District Avg | 3.4 1.8 / 1.6 | 14.6 7.6 / 7.1 | 79.2 36.8 / 42.4 | 81.6 40.5 / 41.1 | 115.3 56.2 / 59.1 |
State Avg | 8.3 1.4 / 1.4 | 9.0 4.4 / 4.5 | 64.4 32.0 / 32.4 | 61.0 29.7 / 31.3 | 126.4 61.5 / 64.9 |
Hospital/Homebound School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 6 3 / 3 |
District Avg | 3.5 1.5 / 1.9 | 15.8 7.9 / 7.9 | 77.7 38.7 / 39.0 | 78.8 40.0 / 38.8 | 104.7 53.5 / 51.2 |
State Avg | 9.8 1.4 / 1.4 | 9.1 4.6 / 4.5 | 60.4 29.9 / 30.4 | 56.3 27.5 / 28.9 | 117.4 57.9 / 59.5 |
Hospital/Homebound School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 6 3 / 3 | 5 2 / 3 | 15 8 / 7 |
District Avg | 5.3 2.4 / 2.9 | 35.5 17.3 / 18.3 | 150.0 87.0 / 63.0 | 167.6 93.9 / 73.6 | 207.2 110.5 / 96.7 |
State Avg | 8.4 1.8 / 1.6 | 13.6 6.9 / 6.7 | 86.4 42.9 / 43.5 | 87.9 44.2 / 43.7 | 156.4 78.9 / 77.6 |
Hospital/Homebound School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 6 3 / 3 | 8 3 / 5 | 11 4 / 7 |
District Avg | 5.1 2.9 / 2.2 | 28.7 15.5 / 13.2 | 98.5 46.6 / 51.9 | 96.4 46.0 / 50.4 | 163.4 82.2 / 81.1 |
State Avg | 6.0 1.5 / 1.5 | 12.3 6.3 / 6.1 | 68.0 32.5 / 35.4 | 60.6 28.4 / 32.2 | 131.2 62.7 / 68.5 |
Hospital/Homebound School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 4 1 / 3 | 7 0 / 7 | 7 2 / 5 |
District Avg | 6.3 3.0 / 3.3 | 34.8 17.2 / 17.6 | 104.7 45.7 / 59.1 | 93.2 49.0 / 44.2 | 183.5 96.2 / 87.3 |
State Avg | 5.5 1.4 / 1.5 | 11.8 5.9 / 5.9 | 60.0 28.2 / 31.9 | 53.7 24.3 / 29.5 | 123.5 58.8 / 64.7 |
Hospital/Homebound School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 9 3 / 6 | 7 3 / 4 | 13 5 / 8 |
District Avg | 4.0 2.0 / 2.0 | 29.2 13.9 / 15.2 | 92.4 44.1 / 48.3 | 90.6 40.3 / 50.3 | 161.4 78.1 / 83.4 |
State Avg | 4.7 1.4 / 1.4 | 10.8 5.4 / 5.5 | 53.3 25.3 / 28.1 | 51.2 22.2 / 29.0 | 117.6 55.2 / 62.3 |