Per-Grade Statistics for Marion Regional Juvenile Detention Center:
Marion Regional Juvenile Detention Center 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 2 / 0 |
District Avg | 2.0 1.0 / 1.0 | 3.4 1.8 / 1.6 | 11.6 5.7 / 5.9 | 23.1 11.6 / 11.5 | 60.6 30.2 / 30.5 |
State Avg | 15.4 1.2 / 1.2 | 4.4 2.2 / 2.2 | 28.8 14.8 / 14.1 | 29.4 14.8 / 14.7 | 59.4 30.1 / 29.3 |
Marion Regional Juvenile Detention Center 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 |
District Avg | 2.0 1.0 / 1.0 | 2.6 1.4 / 1.2 | 10.8 5.4 / 5.4 | 19.8 10.1 / 9.7 | 64.9 34.2 / 30.8 |
State Avg | 10.4 1.2 / 1.2 | 4.4 2.3 / 2.1 | 28.0 14.2 / 13.9 | 28.5 14.3 / 14.2 | 60.0 30.5 / 29.5 |
Marion Regional Juvenile Detention Center 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 3 3 / 0 |
District Avg | 2.9 1.3 / 1.7 | 4.4 2.9 / 1.6 | 29.9 14.4 / 15.6 | 58.8 27.8 / 31.0 | 152.3 71.3 / 81.0 |
State Avg | 10.5 1.5 / 1.5 | 8.2 4.1 / 4.1 | 59.8 29.7 / 30.0 | 60.2 29.7 / 30.5 | 120.6 59.4 / 61.2 |
Marion Regional Juvenile Detention Center 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 7 5 / 2 | 7 5 / 2 |
District Avg | 3.0 1.8 / 1.2 | 3.7 1.7 / 2.0 | 27.7 12.2 / 15.5 | 47.7 24.7 / 22.9 | 142.5 73.7 / 68.8 |
State Avg | 8.3 1.4 / 1.4 | 9.0 4.4 / 4.5 | 64.4 32.0 / 32.4 | 61.0 29.7 / 31.3 | 126.4 61.5 / 64.9 |
Marion Regional Juvenile Detention Center 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 4 2 / 2 | 15 12 / 3 |
District Avg | 3.0 1.5 / 1.5 | 4.4 2.0 / 2.4 | 22.0 9.8 / 12.2 | 44.1 22.7 / 21.5 | 129.4 66.2 / 63.2 |
State Avg | 9.8 1.4 / 1.4 | 9.1 4.6 / 4.5 | 60.4 29.9 / 30.4 | 56.3 27.5 / 28.9 | 117.4 57.9 / 59.5 |
Marion Regional Juvenile Detention Center 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 4 2 / 2 | 17 14 / 3 | 27 23 / 4 |
District Avg | 2.7 1.7 / 1.0 | 5.1 2.5 / 2.6 | 30.7 17.6 / 13.1 | 63.9 32.4 / 31.5 | 162.0 83.4 / 78.5 |
State Avg | 8.4 1.8 / 1.6 | 13.6 6.9 / 6.7 | 86.4 42.9 / 43.5 | 87.9 44.2 / 43.7 | 156.4 78.9 / 77.6 |
Marion Regional Juvenile Detention Center 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 3 1 / 2 | 5 5 / 0 | 19 11 / 8 |
District Avg | 3.0 1.5 / 1.5 | 4.4 2.0 / 2.4 | 23.4 10.8 / 12.6 | 44.4 20.1 / 24.3 | 135.1 63.3 / 71.7 |
State Avg | 6.0 1.5 / 1.5 | 12.3 6.3 / 6.1 | 68.0 32.5 / 35.4 | 60.6 28.4 / 32.2 | 131.2 62.7 / 68.5 |
Marion Regional Juvenile Detention Center 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 6 6 / 0 | 9 6 / 3 |
District Avg | 2.0 1.0 / 1.0 | 4.7 2.7 / 2.0 | 20.3 7.7 / 12.6 | 36.8 17.1 / 19.7 | 115.8 54.3 / 61.5 |
State Avg | 5.5 1.4 / 1.5 | 11.8 5.9 / 5.9 | 60.0 28.2 / 31.9 | 53.7 24.3 / 29.5 | 123.5 58.8 / 64.7 |
Marion Regional Juvenile Detention Center 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 7 7 / 0 |
District Avg | 2.2 1.0 / 1.2 | 6.8 3.0 / 3.8 | 16.3 8.8 / 7.5 | 34.3 14.6 / 19.6 | 132.7 62.8 / 69.9 |
State Avg | 4.7 1.4 / 1.4 | 10.8 5.4 / 5.5 | 53.3 25.3 / 28.1 | 51.2 22.2 / 29.0 | 117.6 55.2 / 62.3 |