Per-Grade Statistics for New Endeavor High School (Formerly #0022):
New Endeavor High School (Formerly #0022) 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 |
District Avg | 2.3 1.3 / 1.0 | 0.0 0.0 / 0.0 | 26.2 14.8 / 11.4 | 9.6 4.8 / 4.8 | 73.4 38.2 / 35.2 |
State Avg | 14.3 1.2 / 1.2 | 4.4 2.2 / 2.2 | 28.2 14.5 / 13.8 | 28.4 14.4 / 14.0 | 58.2 30.0 / 28.3 |
New Endeavor High School (Formerly #0022) 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 2 / 0 | 0 0 / 0 | 3 1 / 2 | 3 3 / 0 | 9 5 / 4 |
District Avg | 3.3 1.3 / 2.0 | 1.0 1.0 / 0.0 | 21.2 10.0 / 11.2 | 9.2 4.8 / 4.4 | 59.5 30.2 / 29.3 |
State Avg | 15.4 1.2 / 1.2 | 4.4 2.2 / 2.2 | 28.8 14.8 / 14.1 | 29.4 14.8 / 14.7 | 59.4 30.1 / 29.3 |
New Endeavor High School (Formerly #0022) 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 3 2 / 1 | 0 0 / 0 | 12 4 / 8 |
District Avg | 4.7 2.4 / 2.3 | 1.0 0.0 / 1.0 | 21.3 10.7 / 10.7 | 9.2 4.8 / 4.4 | 58.5 31.2 / 27.3 |
State Avg | 10.4 1.2 / 1.2 | 4.4 2.3 / 2.1 | 28.0 14.2 / 13.9 | 28.5 14.3 / 14.2 | 60.0 30.5 / 29.5 |
New Endeavor High School (Formerly #0022) 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 |
District Avg | 9.0 6.0 / 3.0 | 3.5 2.0 / 1.5 | 56.5 28.5 / 28.0 | 15.5 9.5 / 6.0 | 98.0 56.0 / 42.0 |
State Avg | 10.5 1.5 / 1.5 | 8.2 4.1 / 4.1 | 59.8 29.7 / 30.0 | 60.2 29.7 / 30.5 | 120.6 59.4 / 61.2 |
New Endeavor High School (Formerly #0022) 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 2 / 0 | 1 1 / 0 | 3 3 / 0 |
District Avg | 7.0 2.5 / 4.5 | 2.0 2.0 / 0.0 | 38.0 19.7 / 18.3 | 11.6 3.8 / 7.8 | 120.7 67.3 / 53.3 |
State Avg | 8.3 1.4 / 1.4 | 9.0 4.4 / 4.5 | 64.4 32.0 / 32.4 | 61.0 29.7 / 31.3 | 126.4 61.5 / 64.9 |
New Endeavor High School (Formerly #0022) 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 3 2 / 1 | 1 1 / 0 | 6 6 / 0 |
District Avg | 4.7 2.7 / 2.0 | 8.0 3.0 / 5.0 | 34.8 17.5 / 17.3 | 11.2 4.4 / 6.8 | 86.2 36.2 / 50.0 |
State Avg | 9.8 1.4 / 1.4 | 9.1 4.6 / 4.5 | 60.4 29.9 / 30.4 | 56.3 27.5 / 28.9 | 117.4 57.9 / 59.5 |
New Endeavor High School (Formerly #0022) 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 6 3 / 3 | 2 1 / 1 | 37 27 / 10 |
District Avg | 5.0 2.0 / 3.0 | 4.0 1.0 / 3.0 | 29.8 15.8 / 14.0 | 22.2 6.7 / 15.5 | 76.3 30.6 / 45.8 |
State Avg | 8.4 1.8 / 1.6 | 13.6 6.9 / 6.7 | 86.4 42.9 / 43.5 | 87.9 44.2 / 43.7 | 156.4 78.9 / 77.6 |
New Endeavor High School (Formerly #0022) 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 3 3 / 0 | 1 1 / 0 | 8 6 / 2 |
District Avg | 7.0 4.0 / 3.0 | 2.0 1.0 / 1.0 | 56.6 12.6 / 44.0 | 16.1 7.4 / 8.7 | 75.0 39.0 / 36.0 |
State Avg | 6.0 1.5 / 1.5 | 12.3 6.3 / 6.1 | 68.0 32.5 / 35.4 | 60.6 28.4 / 32.2 | 131.2 62.7 / 68.5 |
New Endeavor High School (Formerly #0022) 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 3 1 / 2 | 2 0 / 2 | 10 3 / 7 |
District Avg | 0.0 0.0 / 0.0 | 5.0 3.0 / 2.0 | 22.8 11.8 / 11.0 | 12.6 9.3 / 3.3 | 90.4 36.8 / 53.7 |
State Avg | 5.5 1.4 / 1.5 | 11.8 5.9 / 5.9 | 60.0 28.2 / 31.9 | 53.7 24.3 / 29.5 | 123.5 58.8 / 64.7 |
New Endeavor High School (Formerly #0022) 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 1 0 / 1 | 23 8 / 15 |
District Avg | 5.0 2.0 / 3.0 | 2.0 1.0 / 1.0 | 27.5 9.0 / 18.5 | 11.0 7.3 / 3.7 | 86.7 39.3 / 47.3 |
State Avg | 4.7 1.4 / 1.4 | 10.8 5.4 / 5.5 | 53.3 25.3 / 28.1 | 51.2 22.2 / 29.0 | 117.6 55.2 / 62.3 |