Per-Grade Statistics for New Old Town Elementary School:
New Old Town Elementary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 41 24 / 17 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 5.0 3.0 / 2.0 | 35.7 20.3 / 15.3 |
State Avg | 2.1 1.1 / 1.1 | 2.7 1.3 / 1.3 | 12.6 6.8 / 5.8 | 18.2 9.4 / 8.8 | 15.7 9.0 / 6.7 |
New Old Town Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 3 2 / 1 | 4 2 / 2 | 80 42 / 38 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 3.0 2.0 / 1.0 | 6.5 3.0 / 3.5 | 79.0 43.5 / 35.5 |
State Avg | 19.4 1.2 / 1.2 | 4.5 2.3 / 2.2 | 28.3 14.6 / 13.7 | 27.6 14.3 / 13.3 | 55.9 29.2 / 26.7 |
New Old Town Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 61 28 / 33 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 13.0 8.0 / 5.0 | 60.5 29.0 / 31.5 |
State Avg | 16.9 1.2 / 1.2 | 4.4 2.2 / 2.2 | 28.4 14.7 / 13.8 | 27.6 14.0 / 13.5 | 56.7 29.2 / 27.5 |
New Old Town Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 2 2 / 0 | 74 35 / 39 |
District Avg | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 9.5 3.5 / 6.0 | 69.5 35.0 / 34.5 |
State Avg | 14.9 1.2 / 1.2 | 4.4 2.2 / 2.2 | 28.3 14.6 / 13.7 | 27.6 14.0 / 13.6 | 57.0 29.1 / 27.9 |
New Old Town Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 71 32 / 39 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 9.5 5.0 / 4.5 | 67.5 30.0 / 37.5 |
State Avg | 14.3 1.2 / 1.2 | 4.4 2.2 / 2.2 | 28.2 14.5 / 13.8 | 28.4 14.4 / 14.0 | 58.2 30.0 / 28.3 |
New Old Town Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 72 39 / 33 |
District Avg | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 13.5 4.5 / 9.0 | 80.5 45.0 / 35.5 |
State Avg | 15.4 1.2 / 1.2 | 4.4 2.2 / 2.2 | 28.8 14.8 / 14.1 | 29.4 14.8 / 14.7 | 59.4 30.1 / 29.3 |
New Old Town Elementary School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 3 0 / 3 | 65 28 / 37 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 11.0 5.0 / 6.0 | 69.0 30.5 / 38.5 |
State Avg | 10.4 1.2 / 1.2 | 4.4 2.3 / 2.1 | 28.0 14.2 / 13.9 | 28.5 14.3 / 14.2 | 60.0 30.5 / 29.5 |
New Old Town Elementary School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 3 3 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 16.0 6.0 / 10.0 | 67.8 30.3 / 37.5 |
State Avg | 8.3 1.4 / 1.4 | 9.0 4.4 / 4.5 | 64.4 32.0 / 32.4 | 61.0 29.7 / 31.3 | 126.4 61.5 / 64.9 |
New Old Town Elementary School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 2 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 2.0 / 0.0 | 17.0 8.0 / 9.0 | 132.5 43.5 / 89.0 |
State Avg | 9.8 1.4 / 1.4 | 9.1 4.6 / 4.5 | 60.4 29.9 / 30.4 | 56.3 27.5 / 28.9 | 117.4 57.9 / 59.5 |