Per-Grade Statistics for Reduced Services School:
Reduced Services School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 40.3 22.0 / 18.3 | 20.0 9.0 / 11.0 | 73.3 41.0 / 32.3 |
State Avg | 15.4 1.2 / 1.2 | 4.4 2.2 / 2.2 | 28.8 14.8 / 14.1 | 29.4 14.8 / 14.7 | 59.4 30.1 / 29.3 |
Reduced Services School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 1 1 / 0 |
District Avg | 0.0 0.0 / 0.0 | 3.0 3.0 / 0.0 | 74.0 27.0 / 47.0 | 38.5 19.0 / 19.5 | 137.3 34.3 / 103.0 |
State Avg | 10.5 1.5 / 1.5 | 8.2 4.1 / 4.1 | 59.8 29.7 / 30.0 | 60.2 29.7 / 30.5 | 120.6 59.4 / 61.2 |
Reduced Services School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 3.0 2.0 / 1.0 | 59.5 23.5 / 36.0 | 29.8 14.3 / 15.5 | 126.0 33.0 / 93.0 |
State Avg | 8.3 1.4 / 1.4 | 9.0 4.4 / 4.5 | 64.4 32.0 / 32.4 | 61.0 29.7 / 31.3 | 126.4 61.5 / 64.9 |
Reduced Services School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 1 1 / 0 |
District Avg | 1.0 0.0 / 1.0 | 2.0 0.0 / 2.0 | 40.3 25.0 / 15.3 | 30.0 11.5 / 18.5 | 75.5 21.0 / 54.5 |
State Avg | 9.8 1.4 / 1.4 | 9.1 4.6 / 4.5 | 60.4 29.9 / 30.4 | 56.3 27.5 / 28.9 | 117.4 57.9 / 59.5 |
Reduced Services School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 0 0 / 0 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 27.9 10.2 / 17.7 | 35.3 13.0 / 22.3 | 89.4 39.4 / 50.0 |
State Avg | 8.4 1.8 / 1.6 | 13.6 6.9 / 6.7 | 86.4 42.9 / 43.5 | 87.9 44.2 / 43.7 | 156.4 78.9 / 77.6 |
Reduced Services School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 1 1 / 0 |
District Avg | 2.0 2.0 / 0.0 | 1.0 0.0 / 1.0 | 29.3 17.0 / 12.3 | 19.5 8.0 / 11.5 | 61.9 25.4 / 36.5 |
State Avg | 6.0 1.5 / 1.5 | 12.3 6.3 / 6.1 | 68.0 32.5 / 35.4 | 60.6 28.4 / 32.2 | 131.2 62.7 / 68.5 |
Reduced Services School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 |
District Avg | 1.0 1.0 / 0.0 | 1.0 0.0 / 1.0 | 25.5 9.5 / 16.0 | 17.8 7.5 / 10.3 | 45.1 21.8 / 23.3 |
State Avg | 5.5 1.4 / 1.5 | 11.8 5.9 / 5.9 | 60.0 28.2 / 31.9 | 53.7 24.3 / 29.5 | 123.5 58.8 / 64.7 |