Per-Grade Statistics for Union Juvenile Residential Facility:
Union Juvenile Residential Facility 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 4.0 2.0 / 2.0 | 20.0 6.0 / 14.0 | 87.0 25.0 / 62.0 |
State Avg | 10.5 1.5 / 1.5 | 8.2 4.1 / 4.1 | 59.8 29.7 / 30.0 | 60.2 29.7 / 30.5 | 120.6 59.4 / 61.2 |
Union Juvenile Residential Facility 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 3 3 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 7.0 4.0 / 3.0 | 17.8 4.8 / 13.0 | 58.5 25.0 / 33.5 |
State Avg | 8.3 1.4 / 1.4 | 9.0 4.4 / 4.5 | 64.4 32.0 / 32.4 | 61.0 29.7 / 31.3 | 126.4 61.5 / 64.9 |
Union Juvenile Residential Facility 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 4 4 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 22.0 14.0 / 8.0 | 62.8 27.3 / 35.5 |
State Avg | 9.8 1.4 / 1.4 | 9.1 4.6 / 4.5 | 60.4 29.9 / 30.4 | 56.3 27.5 / 28.9 | 117.4 57.9 / 59.5 |
Union Juvenile Residential Facility 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 2 / 0 | 3 3 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 22.3 6.3 / 16.0 | 64.2 29.7 / 34.5 |
State Avg | 8.4 1.8 / 1.6 | 13.6 6.9 / 6.7 | 86.4 42.9 / 43.5 | 87.9 44.2 / 43.7 | 156.4 78.9 / 77.6 |
Union Juvenile Residential Facility 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 3 3 / 0 |
District Avg | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 2.0 1.0 / 1.0 | 22.0 7.0 / 15.0 | 75.7 21.7 / 54.0 |
State Avg | 6.0 1.5 / 1.5 | 12.3 6.3 / 6.1 | 68.0 32.5 / 35.4 | 60.6 28.4 / 32.2 | 131.2 62.7 / 68.5 |
Union Juvenile Residential Facility 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 |
District Avg | 0.0 0.0 / 0.0 | 2.0 2.0 / 0.0 | 1.0 0.0 / 1.0 | 13.0 3.0 / 10.0 | 55.0 26.5 / 28.5 |
State Avg | 5.5 1.4 / 1.5 | 11.8 5.9 / 5.9 | 60.0 28.2 / 31.9 | 53.7 24.3 / 29.5 | 123.5 58.8 / 64.7 |
Union Juvenile Residential Facility 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 15.5 6.5 / 9.0 | 70.5 22.5 / 48.0 |
State Avg | 4.7 1.4 / 1.4 | 10.8 5.4 / 5.5 | 53.3 25.3 / 28.1 | 51.2 22.2 / 29.0 | 117.6 55.2 / 62.3 |